Short shirt with patch pockets and shoulder pleats in soft chambray-effect marengo flannel, woven in Italy.
The wool used to make this product has been certified for monitoring and control from rearing to spinning, guaranteeing animal welfare and superior quality.
This garment is made from LENZING™ECOVERO™ Viscose, in addition to wool. This Viscose is sourced from certified sustainably managed renewable wood sources and created through an eco-responsible production process that meets high environmental standards.
LENZING™ and ECOVERO™ are trademarks of Lenzing AG.
The polyester used in addition to wool and viscose in the making of this garment is recycled and GRS-certified, which reduces the environmental impact and aligns with a broader endeavour to preserve natural resources.
read more
Jade is 176 cm and is wearing an S.
Button closure with jewel buttons
Long sleeves
Patch pockets on the chest
Pleat details at the shoulders, back and cuffs
33% Viscose 33% Polyester 33% Virgin Wool 1% Elastane
Made in Tunisia
Clothing
| 34 | 36 | 38 | 40 | 42 | 44 | |
|---|---|---|---|---|---|---|
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 |
| ES | 34 | 36 | 38 | 40 | 42 | 44 |
| XS | S | M | L | XL | XL |
Shoes
| 36 | 37 | 38 | 39 | 40 | 41 | |
|---|---|---|---|---|---|---|
| France | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 |
| US | 6 | 6.5 | 7 | 8 | 9 | 10 |
| Italy | 35 | 36 | 37 | 38 | 39 | 40 |
Denim – High Haist
| 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|
| FR | 34 | 36 | 38 | 40 | 42 |
| US | 24 | 26 | 28 | 30 | 32 |
| UK | 6 | 8 | 10 | 12 | 14 |
| DE | 32 | 34 | 36 | 38 | 40 |
| ES | 34 | 36 | 38 | 40 | 42 |
| XS | S | M | L | XL | |
| Waist circumference | 66-70 cm | 70-74 cm | 74-78 cm | 78-82 cm | 82-85 cm |
Denim – Low Waist
| 34 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|
| FR | 34 | 36 | 38 | 40 | 42 |
| US | 24 | 26 | 28 | 30 | 32 |
| UK | 6 | 8 | 10 | 12 | 14 |
| DE | 32 | 34 | 36 | 38 | 40 |
| ES | 34 | 36 | 38 | 40 | 42 |
| XS | S | M | L | XL | |
| Waist circumference | 75 cm | 78 cm | 82 cm | 85 cm | 89 cm |























Reviews
There are no reviews yet.